August Birding Big Day around The Route of 100 Birds (Costa del Sol, Malaga, Andalucia, Southern Spain)
- Written by Birdaytrip
- Published in Blog
- Read 340 times
- font size decrease font size increase font size
- Image Gallery
Fantastic Big Day with 109 species recorded!
Photo: Booted Eagle (Hieraaetus pennatus)
Have a look at some more pictures and the complete list of birds observed below!
The songs and calls of summer birds are gone at dawn though we could hear a few shy calls from the Tawny Owl and Redstarts will be part of the morning choir for some weeks at Montes de Malaga. We saw our first Chiffchaff of the season!
It is the same at El Torcal, where brambles and hawthorns await for Ring Ouzels and Redwings to arrive. The vultures were very active here today and we were so lucky to spot a gorgeous young Golden Eagle so close to Las Ventanillas viewpoint that I could not even try a shot.
The Fuente de Piedra Lake is very dry though Flamingos still feed in a couple of puddles in the lake bed and the Laguneto as well as in the little pools around Campillos. There were several Curlew Sandpipers, Black-tailed Godwits and the starring birds of the day there: a couple of Spotted Redshanks. The number of some winter birds like Lesser Black-backed Gulls and Teals is increasing and we spotted our first three Snipes of the season.
It was very hot at the farmlands, where Calandra Larks were sitting on top of the clods, beak and wings half-open in search for a little breeze to cool their bodies and lungs.
Herons, egrets and wagtails for the list at the Valley of the Guadalhorce and seagulls, shearwaters and more waders on passage at the mouth to complete a fantastic birding experience around The Route of 100 Birds.
You can also live these experiences with us !!!
Complete list of birds observed:
SPECIES | SCIENTIFIC NAME | |
1 | Audouin's Gull | Ichthyaetus audouinii |
2 | Avocet | Recurvirostra avosetta |
3 | Balearic Shearwater | Puffinus mauretanicus |
4 | Barn Swallow | Hirundo rustica |
5 | Bee-eater | Merops apiaster |
6 | Black Wheatear | Oenanthe leucura |
7 | Blackbird | Turdus merula |
8 | Blackcap | Sylvia atricapilla |
9 | Black-eared Wheatear | Oenanthe hispanica |
10 | Black-headed Gull | Chroicocephalus ridibundus |
11 | Black-necked Grebe | Podiceps nigricollis |
12 | Black-tailed Godwit | Limosa limosa |
13 | Black-winged Stilt | Himantopus himantopus |
14 | Blue Rock Thrush | Monticola solitarius |
15 | Blue Tit | Cyanistes caeruleus |
16 | Booted Eagle | Hieraaetus pennatus |
17 | Calandra Lark | Melanocorypha calandra |
18 | Cattle Egret | Bubulcus ibis |
19 | Cetti’s Warbler | Cettia cetti |
20 | Chaffinch | Fringilla coelebs |
21 | Chiffchaff | Phylloscopus collybita |
22 | Chough | Pyrrhocorax pyrrhocorax |
23 | Coal Tit | Periparus ater |
24 | Collared Dove | Streptopelia decaocto |
25 | Common Buzzard | Buteo buteo |
26 | Common Crossbill | Loxia curvirostra |
27 | Common Sandpiper | Actitis hypoleucos |
28 | Coot | Fulica atra |
29 | Crag Martin | Ptyonoprogne rupestris |
30 | Crested Lark | Galerida cristata |
31 | Crested Tit | Lophophanes cristatus |
32 | Curlew Sandpiper | Calidris ferruginea |
33 | Dartford Warbler | Sylvia undata |
34 | Dunlin | Calidris alpina |
35 | Firecrest | Regulus ignicapilla |
36 | Flamingo | Phoenicopterus roseus |
37 | Gadwall | Anas strepera |
38 | Golden Eagle | Aquila chrysaetos |
39 | Goldfinch | Carduelis carduelis |
40 | Great Crested Grebe | Podiceps cristatus |
41 | Great Spotted Woodpecker | Dendrocopos major |
42 | Great Tit | Parus major |
43 | Green Sandpiper | Tringa ochropus |
44 | Green Woodpecker | Picus viridis |
45 | Greenfinch | Chloris chloris |
46 | Greenshank | Tringa nebularia |
47 | Grey Heron | Ardea cinerea |
48 | Grey Wagtail | Motacilla cinerea |
49 | Griffon Vulture | Gyps fulvus |
50 | Hawfinch | Coccothraustes coccothraustes |
51 | Hoopoe | Upupa epops |
52 | House Martin | Delichon urbicum |
53 | House Sparrow | Passer domesticus |
54 | Iberian Grey Shrike | Lanius meridionalis |
55 | Jackdaw | Corvus monedula |
56 | Jay | Garrulus glandarius |
57 | Kentish Plover | Charadrius alexandrinus |
58 | Kestrel | Falco tinnunculus |
59 | Lapwing | Vanellus vanellus |
60 | Lesser Black-backed Gull | Larus fuscus |
61 | Linnet | Carduelis cannabina |
62 | Little Egret | Egretta garzetta |
63 | Little Grebe | Tachybaptus ruficollis |
64 | Little Owl | Athene noctua |
65 | Little Ringed Plover | Charadrius dubius |
66 | Little Stint | Calidris minuta |
67 | Long-tailed Tit | Aegithalos caudatus |
68 | Mallard | Anas platyrhynchos |
69 | Marsh Harrier | Circus aeruginosus |
70 | Mediterranean Gull | Ichthyaetus melanocephalus |
71 | Melodious Warbler | Hippolais polyglotta |
72 | Monk Parakeet | Myiopsitta monachus |
73 | Moorhen | Gallinula chloropus |
74 | Night Heron | Nycticorax nycticorax |
75 | Nightingale | Luscinia megarhynchos |
76 | Nuthatch | Sitta europaea |
77 | Pallid Swift | Apus pallidus |
78 | Peregrine Falcon | Falco peregrinus |
79 | Pochard | Aythya ferina |
80 | Raven | Corvus corax |
81 | Red-rumped Swallow | Cecropis daurica |
82 | Redstart | Phoenicurus phoenicurus |
83 | Ringed Plover | Charadrius hiaticula |
84 | Robin | Erithacus rubecula |
85 | Rock Dove | Columba livia |
86 | Sanderling | Calidris alba |
87 | Sardinian Warbler | Sylvia melanocephala |
88 | Scopoli's Shearwater | Calonectris diomedea diomedea |
89 | Short-toed Treecreeper | Certhia brachydactyla |
90 | Shoveler | Anas clypeata |
91 | Snipe | Gallinago gallinago |
92 | Sparrowhawk | Accipiter nisus |
93 | Spotless Starling | Sturnus unicolor |
94 | Spotted Flycatcher | Muscicapa striata |
95 | Spotted Redshank | Tringa erythropus |
96 | Stonechat | Saxicola rubicola |
97 | Subalpine Warbler | Sylvia cantillans |
98 | Tawny Owl | Strix aluco |
99 | Teal | Anas crecca |
100 | Thekla Lark | Galerida theklae |
101 | Wheatear | Oenanthe oenanthe |
102 | White Wagtail | Motacilla alba |
103 | White-headed Duck | Oxyura leucocephala |
104 | Wood Pigeon | Columba palumbus |
105 | Wood Sandpiper | Tringa glareola |
106 | Woodchat Shrike | Lanius senator |
107 | Wren | Troglodytes troglodytes |
108 | Yellow Wagtail | Motacilla flava |
109 | Zitting Cisticola | Cisticola juncidis |
Image Gallery
-
Great Spotted Woodpecker (Dendrocopos major) Great Spotted Woodpecker (Dendrocopos major)
-
Booted Eagle (Hieraaetus pennatus) Booted Eagle (Hieraaetus pennatus)
-
Thekla Lark (Galerida theklae) Thekla Lark (Galerida theklae)
-
Blue Rock Thrush (Monticola solitarius) Blue Rock Thrush (Monticola solitarius)
-
Black-eared Wheatear (Oenanthe hispanica) Black-eared Wheatear (Oenanthe hispanica)
-
Yellow wagtail (Motacilla flava thunbergi) Yellow wagtail (Motacilla flava thunbergi)
-
Marsh Harrier (Circus aeruginosus) Marsh Harrier (Circus aeruginosus)
-
Greater Flamingos (Phoenicopterus roseus) Greater Flamingos (Phoenicopterus roseus)
-
Guadalteba farmlands Guadalteba farmlands
-
Grey Heron (Ardea cinerea) Grey Heron (Ardea cinerea)
-
Night Heron (Nycticorax nycticorax) Night Heron (Nycticorax nycticorax)
https://www.birdaytrip.es/blog/item/825-august-birding-big-day-around-the-route-of-100-birds-costa-del-sol-malaga-andalucia-southern-spain-2018-08-31#sigProIdefd50b8d5f